S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO. | 1630121 |
3 | SCHOOL CODE | 20116 |
4 | COMPLETE ADDRESS WITH PIN CODE | MORINDA ROAD KURALI Pin Code: 140103 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. MADHU KALIA M.A. B.ed B.ed(DEAF) |
6 | SCHOOL EMAIL ID | nps_kurali@yahoo.com |
7 | CONTACT DETAILS | 8699071081 |
B. DOCUMENTS AND INFORMATION
S. NO. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7-a B7-b |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C. RESULT AND ACADEMICS
S. NO. | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE | C1 |
2 | ANNUAL ACADEMIC CALENDER | C2 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESULT CLASS X
S.NO. | YEAR | NO.OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | ||||
2 | 2023-24 | 82 | 82 | 100% | |
3 | 2022-23 | 101 | 100 | 99.1% | |
4 | 2021-22 | 90 | 90 | 100% |
RESULT CLASS XII
S.NO. | YEAR | NO.OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024-25 | ||||
2 | 2023-24 | 94 | 94 | 100% | |
3 | 2022-23 | 107 | 106 | 99.1% | |
4 | 2021-22 | 98 | 98 | 100% |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
TOTAL NO. OF TEACHERS | 61 | |
2 | PGT | 18 |
TGT | 13 | |
PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Nidhi Pande, Ms Sushila Singhania |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10630 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR FTMTR) | 44, More than 500sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10, 55.74sqm |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |